-
77 229
Total Kilometres
-
2022
Reg.Year
-
ELECTRIC AND GAS HYBRID
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTHP9JBH4N2058118 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | 48268 (A) |
| Year | 2022 |
| Make | LEXUS |
| Model | UNKNOWN |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC AND GAS HYBRID |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | KY ST |
| Location | KY - LEXINGTON EAST LEXINGTON (40509 9458) |
| Estimated Retail Value | 25143 |
| Estimated Repair Cost |
2022 LEXUS UNKNOWN JTHP9JBH4N2058118 sold on copart BLACK color with such damage FRONT END, SIDE. Mileage on JTHP9JBH4N2058118 LEXUS UNKNOWN 2022 - 48268. Auction Date in USA auction copart. This vehicle JTHP9JBH4N2058118 obtain an engine 2.0L 4. This LEXUS UNKNOWN 2022 features ALL WHEEL DRIVE